PPSC has announced interview schedule for the month of October 2011, interview schedule for following posts of Lecturers is given and for other remaining other posts interviews will be scheduled in month of November, October schedules Detail is as under
LECTURERS' INTERVIEWS | ||
Arabic (F) | 27 & 31 | LAHORE |
Arabic (M) | 27,28 | LAHORE |
Botany (M) | 27,28 | LAHORE |
Botany (F) | 27,28 | LAHORE |
Civics (F) | 19 | LAHORE |
Civics (M) | 19 | LAHORE |
Electronics | 17 | LAHORE |
Fine Arts | 17 | LAHORE |
Geography (F) | 20,21 | LAHORE |
Geography (M) | 20,21 | LAHORE |
Home Economics | 17,18,19 | LAHORE |
Journalism (M) | 25 | LAHORE |
Journalism (F) | 26 | LAHORE |
Pakistan Studies (F) | 24 | LAHORE |
Pakistan Studies (M) | 20,21 | LAHORE |
Persian (M) | 18 | LAHORE |
Persian (F) | 18 | LAHORE |
Physical Education (M) | 31 | LAHORE |
Physical Education (F) | 31 | LAHORE |
Philosophy (F) | 17 | LAHORE |
Philosophy (M) | 17 | LAHORE |
Punjabi (F) | 26 | LAHORE |
Punjabi (M) | 25 | LAHORE |
Sociology (M) | 24 | LAHORE |
Sociology (F) | 24 | LAHORE |
Social Work (F) | 19 | LAHORE |
Social Work (M) | 19 | LAHORE |
Arabic (M) | 26 | MULTAN |
Arabic (F) | 27 | MULTAN |
Botany (M) | 26 | MULTAN |
Botany (F) | 26 | MULTAN |
Civics (F) | 19 | MULTAN |
Civics (M) | 19 | MULTAN |
Electronics | 17 | MULTAN |
Fine Arts | 17 | MULTAN |
Geography (F) | 20 | MULTAN |
Geography (M) | 20 | MULTAN |
Home Economics | 17 | MULTAN |
Journalism (M) | 24 | MULTAN |
Journalism (F) | 25 | MULTAN |
Persian (M) | 18 | MULTAN |
Persian (F) | 18 | MULTAN |
Physical Education (M) | 27,28 | MULTAN |
Physical Education (F) | 27,28 | MULTAN |
Punjabi (M) | 24 | MULTAN |
Punjabi (F) | 25 | MULTAN |
Philosophy (M) | 17 | MULTAN |
Philosophy (F) | 17 | MULTAN |
Social Work (M) | 19 | MULTAN |
Social Work (F) | 19 | MULTAN |
Sociology (M) | 21 | MULTAN |
Sociology (F) | 21 | MULTAN |
Arabic (M) | 26 | RAWALPINDI |
Arabic (F) | 27 | RAWALPINDI |
Botany (M) | 26 | RAWALPINDI |
Botany (F) | 26 | RAWALPINDI |
Civics (F) | 19 | RAWALPINDI |
Civics (M) | 19 | RAWALPINDI |
Electronics | 17 | RAWALPINDI |
Fine Arts | 17 | RAWALPINDI |
Geography (F) | 20 | RAWALPINDI |
Geography (M) | 20 | RAWALPINDI |
Home Economics | 17 | RAWALPINDI |
Journalism (M) | 24 | RAWALPINDI |
Journalism (F) | 25 | RAWALPINDI |
Pakistan Studies (M) | 20 | RAWALPINDI |
Persian (M) | 18 | RAWALPINDI |
Persian (F) | 18 | RAWALPINDI |
Physical Education (M) | 27,28 | RAWALPINDI |
Physical Education (F) | 27,28 | RAWALPINDI |
Punjabi (M) | 24 | RAWALPINDI |
Punjabi (F) | 25 | RAWALPINDI |
Philosophy (M) | 17 | RAWALPINDI |
Philosophy (F) | 17 | RAWALPINDI |
Social Work (M) | 19 | RAWALPINDI |
Social Work (F) | 19 | RAWALPINDI |
Sociology (M) | 21 | RAWALPINDI |
Sociology (F) | 21 | RAWALPINDI |
Ask any question about your PPSC exam which will be held from 23-09-2011 to 04-10-2011 for the following all posts of Lecturer , we will answer your quires soon you should have to contact with your CNIC NO. Roll No, Write your question in comments box.
Detail of Posts are as under
CASE NO. | SUBJECT | NO. OF POSTS |
01-RA/2011 | Lecturer Arabic (Male) | 11 |
02-RA/2011 | Lecturer Biology (Male) | 51 |
03-RA/2011 | Lecturer Botany (Male) | 19 |
04-RA/2011 | Lecturer Chemistry (Male) | 83 |
05-RA/2011 | Lecturer Computer Science (Male) | 46 |
06-RA/2011 | Lecturer Economics (Male) | 101 |
07-RA/2011 | Lecturer Education (Male) | 28 |
08-RA/2011 | Lecturer Electronics (Male) | 03 |
09-RA/2011 | Lecturer English (Male) | 223 |
10-RA/2011 | Lecturer Journalism (Male) | 13 |
11-RA/2011 | Lecturer Geography (Male) | 19 |
12-RA/2011 | Lecturer History (Male) | 24 |
13-RA/2011 | Lecturer Islamiat (Male) | 83 |
14-RA/2011 | Lecturer Mathematics (Male) | 65 |
15-RA/2011 | Lecturer Commerce (Male) | 10 |
16-RA/2011 | Lecturer Pakistan Studies (Male) | 11 |
17-RA/2011 | Lecturer Persian (Male) | 15 |
18-RA/2011 | Lecturer Philosophy (Male) | 04 |
19-RA/2011 | Lecturer Physical Education (Male) | 46 |
20-RA/2011 | Lecturer Physics (Male) | 139 |
21-RA/2011 | Lecturer Political Science (Male) | 65 |
22-RA/2011 | Lecturer Psychology (Male) | 27 |
23-RA/2011 | Lecturer Punjabi (Male) | 13 |
24-RA/2011 | Lecturer Social Work (Male) | 07 |
25-RA/2011 | Lecturer Sociology (Male) | 12 |
26-RA/2011 | Lecturer Statistics (Male) | 65 |
27-RA/2011 | Lecturer Civics (Male) | 05 |
28-RA/2011 | Lecturer Urdu (Male) | 139 |
29-RA/2011 | Lecturer Zoology (Male) | 27 |
CASE NO. | SUBJECT | NO. OF POSTS |
30-RA/2011 | Lecturer Arabic (Female) | 06 |
31-RA/2011 | Lecturer Biology (Female) | 56 |
32-RA/2011 | Lecturer Botany (Female) | 15 |
33-RA/2011 | Lecturer Chemistry (Female) | 74 |
34-RA/2011 | Lecturer Computer Science(Female) | 41 |
35-RA/2011 | Lecturer Economics (Female) | 79 |
36-RA/2011 | Lecturer Education (Female) | 20 |
37-RA/2011 | Lecturer English (Female) | 119 |
38-RA/2011 | Lecturer Journalism (Female) | 18 |
39-RA/2011 | Lecturer Geography (Female) | 15 |
40-RA/2011 | Lecturer History (Female) | 10 |
41-RA/2011 | Lecturer Islamiat (Female) | 49 |
42-RA/2011 | Lecturer Mathematics (Female) | 65 |
43-RA/2011 | Lecturer Commerce (Female) | 07 |
44-RA/2011 | Lecturer Pakistan Studies (Female) | 05 |
45-RA/2011 | Lecturer Persian (Female) | 10 |
46-RA/2011 | Lecturer Philosophy (Female) | 03 |
47-RA/2011 | Lecturer Physical Education (Female) | 45 |
48-RA/2011 | Lecturer Physics (Female) | 70 |
49-RA/2011 | Lecturer Political Science (Female) | 37 |
50-RA/2011 | Lecturer Psychology (Female) | 45 |
51-RA/2011 | Lecturer Punjabi (Female) | 10 |
52-RA/2011 | Lecturer Social Work (Female) | 07 |
53-RA/2011 | Lecturer Sociology (Female) | 13 |
54-RA/2011 | Lecturer Statistics (Female) | 45 |
55-RA/2011 | Lecturer Civics (Female) | 03 |
56-RA/2011 | Lecturer Urdu (Female) | 45 |
57-RA/2011 | Lecturer Zoology (Female) | 27 |
58-RA/2011 | Lecturer Fine Arts (Female) | 10 |
59-RA/2011 | Lecturer Home Economics (Female) | 27 |
|
No comments:
Post a Comment