Interview Shedule for the posts of Eloctronics, Fine Arts , Civics Male , Geography Male &Female, Journalism M&F, Persion M&F, Social Work M&F, Home Ecnomics F, Pakistan Studies M, and Philosphy Male Candidates are calling for interview from 20 October to 31 of this month detail shedule is as under and candidates can print their interview call letter from the PPSC web site or click here
LECTURERS | ||
Civics (M) | 27 | Lahore |
Electronics | 26 | Lahore |
Fine Arts | 27 | Lahore |
Geography (M) | 28,31 | Lahore |
Geography (F) | 31 | Lahore |
Home Economics (F) | 20 | Lahore |
Journalism (F) | 21 | Lahore |
Journalism (M) | 26 | Lahore |
Persian (M) | 21 | Lahore |
Persian (F) | 26 | Lahore |
Pakistant Studies (M) | 31 | Lahore |
Philosophy (M) | 27 | Lahore |
Social Work (M) | 28 | Lahore |
Social Work (F) | 27 | Lahore |
Civics (M) | 28 | Multan |
Civics (F) | 28 | Multan |
Electronics (M) | 27 | Multan |
Fine Arts | 27 | Multan |
Geography (M) | 28 | Multan |
Geography (F) | 28 | Multan |
Home Economics (F) | 20 | Multan |
Journalism (F) | 20 | Multan |
Journalism (M) | 27 | Multan |
Philosophy (M) | 28 | Multan |
Philosophy (F) | 28 | Multan |
Persian (M) | 20 | Multan |
Persian (F) | 27 | Multan |
Scocial Work (M) | 28 | Multan |
Social Work (F) | 28 | Multan |
Civics (M) | 28 | Rawalpindi |
Civics (F) | 27,28 | Rawalpindi |
Electronics (M) | 27 | Rawalpindi |
Fine Arts | 28 | Rawalpindi |
Geography (M) | 29 | Rawalpindi |
Geography (F) | 29,31 | Rawalpindi |
Home Economics (F) | 20 | Rawalpindi |
Journalism (M) | 27 | Rawalpindi |
Journalism (F) | 20 | Rawalpindi |
Persian (M) | 21 | Rawalpindi |
Persian (F) | 27 | Rawalpindi |
Philosophy (M) | 28 | Rawalpindi |
Philosophy (F) | 26,28 | Rawalpindi |
Social Work (M) | 28,29 | Rawalpindi |
Social work (F) | 29 | Rawalpindi |
|
No comments:
Post a Comment