Ghost Blasters | This game focuses on finding multiples of 10. |
Ghost Blasters 2 | This games lets you choose to practice sums of the number you set |
Ghost Blasters 3 | This game is for practicing two digit plus one digit numbers. |
Ghost Blasters 3 | This game is for practicing two digit plus two digit numbers. |
Ghost Blasters 3 | This game is for practicing addition of 2 digit by 2 digit numbers. |
Ghost Blasters 3 | This game is for practicing 2 digit minus 1 digit subtraction. |
Ghost Blasters 3 | This game is for practicing 3 digit minus 3 digit subtraction. |
Banana Hunt | This game helps students practice the degrees of an angle |
Bang On Time | Helps student practice telling time. |
Billy Bug | Helps students learn coordinates. ( 0-10) |
Billy Bug 2 | Helps students learn coordinates. ( 0-5) |
Class Clock | Tool for teachers to help teach time. |
Dog Bone | Finding numbers from a number square. |
Estimate | Estimating numbers |
Fraction Flags Halves | Practice painting creative flags while learning about halves |
Fraction Flag Thirds | Practice painting creative flags while learning about thirds. |
Fraction Paint 4 | Fraction Paint 2x2 square |
Fraction Paint 9 | Fraction Paint 3x3 square |
Fraction Paint 16 | Fraction Paint 4x4 square |
Fraction Paint 25 | Fraction Paint 5x5 square |
Fraction Paint 36 | Fraction Paint 6x6 square |
Ghost Blasters Even | Practice finding the even numbers |
Ghost Blasters Odd | Practice finding the odd numbers |
Math Magician | Practice Addition, Subtraction, Division, and Multiplication facts by number |
Math Magic | Timed practice of basic math facts in addition, subtraction, multiplication and division |
Percent Paint | Percentage paint tool |
Power Lines 1 | Mathematical reasoning level 1 |
Power Lines 2 | Mathematical reasoning level 2 |
Power Lines 3 | Mathematical reasoning level 3 |
Random Generator | Tool for randomly generating numbers |
Speed Grid Addition 1 | Addition Level 1 |
Speed Grid Addition 2 | Addition Level 2 |
Speed Grid Addition 3 | Addition Level 3 |
Speed Grid Subtraction 1 | Subtraction Level 1 |
Speed Grid Subtraction 2 | Subtraction Level 2 |
Speed Grid Subtraction 3 | Subtraction Level 3 |
Speed Grid Multiplication | Multiplication |
Splat Squares 0-99 | Number square 0-99 |
Splat Squares 0-100 | Number square 0-100 |
Splat Squares Reveal 0-99 | Blank number square 0-99 |
Splat Squares- Reveal 0-100 | Blank number square 0-100 |
Spooky Sequences- Triangular Numbers | Find the sequence (triangular numbers). |
Spooky Sequences- Square Numbers | Find the sequence (square numbers). |
Spooky Sequences by ones | Find the sequence ( by ones). |
Spooky Sequences by twos | Find the sequence ( by twos). |
Spooky Sequences by threes | Find the sequence ( by threes). |
Spooky Sequences by ones | Find the sequence ( by ones). |
Spooky Sequences by 5's | Count on in 5's |
Spooky Sequences by 2's | Count on in 2's |
Spooky Sequences by 10's | Count on in 10's |
Spooky Sequences backward by 1's | Count back in 1's |
Spooky Sequences backward by 2's | Count back in 2's |
Spooky Sequences backward by 5's | Count back in 5's |
Spooky Sequences backward by 10's | Count back in 10's |
Stop the Clock 1 | Telling time to 1/2 hour intervals. |
Stop the Clock 2 | Telling time to 15 minute intervals. |
Stop the Clock 3 | Telling time to 5 minute intervals. |
Stop the Clock 4 | Telling time to the minute. |
Stop the Clock 5 | Telling time to the minute. |
Stop the Clock R | Matching times written in text to the graphic match. |
Sum Sense- Addition | Figuring out addition problems. |
Sum Sense- Subtraction | Figuring out subtraction problems. |
Sum Sense- Multiplication | Figuring out multiplication problems. |
Sum Sense- Division | Figuring out division problems. |
Sunday, 11 September 2011
Math Games for Your Kids
Labels:
Math
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment